<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DNA Testing Guide &#187; Video Guides</title>
	<atom:link href="http://dnatestingguides.com/category/video-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnatestingguides.com</link>
	<description>Information about every DNA Test, Paternity Test, and DNA Fingerprinting</description>
	<lastBuildDate>Wed, 25 Nov 2009 22:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video: DNA Structure</title>
		<link>http://dnatestingguides.com/2008/05/video-dna-structure/</link>
		<comments>http://dnatestingguides.com/2008/05/video-dna-structure/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:54:46 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
				<category><![CDATA[Video Guides]]></category>
		<category><![CDATA[DNA structure]]></category>
		<category><![CDATA[DNA test]]></category>
		<category><![CDATA[How DNA works]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=44</guid>
		<description><![CDATA[This is a great little clip that will give you a nice visual handle on what DNA looks like, and by extension, how your genetic information is arranged. These are the building blocks that all types of DNA tests are interrogating. It&#8217;s truly mind boggling that it&#8217;s just a few small differences out of the [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/video-dna-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
