<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>D N A Testing Guides .com</title>
	<atom:link href="http://dnatestingguides.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnatestingguides.com</link>
	<description>Simple Explanations for a Complex World</description>
	<pubDate>Sun, 01 Jun 2008 21:29:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>DNA testing of embryos promises higher IVF success rate</title>
		<link>http://dnatestingguides.com/2008/05/dna-testing-of-embryos-promises-higher-ivf-success-rate/</link>
		<comments>http://dnatestingguides.com/2008/05/dna-testing-of-embryos-promises-higher-ivf-success-rate/#comments</comments>
		<pubDate>Thu, 22 May 2008 23:21:28 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Medical Testing]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=59</guid>
		<description><![CDATA[Australian scientists based at Monash University worked with an international team to study the DNA fingerprint of groups of embryos before undergoing IVF implantation, and then again from the successful deliveries nine months later.
The normal selection criteria for choosing which embryos to use in a fertilization procedure is much




// &#8211;&#62;
// &#8211;&#62;




more art than science. Doctors [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/dna-testing-of-embryos-promises-higher-ivf-success-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA Testing law offers protection for subjects</title>
		<link>http://dnatestingguides.com/2008/05/54/</link>
		<comments>http://dnatestingguides.com/2008/05/54/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:59:37 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Medical Testing]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=54</guid>
		<description><![CDATA[A good bit of news for everyone who has or will have a DNA test; federal laws have been enacted to protect individuals from having their genetic test results used as the basis for discrimination by health insurance companies. . Rep Louise Slaughter, D-N.Y., one of the bill&#8217;s key sponsors said:
This is a tremendous victory [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why we use bits of DNA that have little known function to do DNA fingerprinting?</title>
		<link>http://dnatestingguides.com/2008/05/why-we-use-bits-of-dna-that-have-little-known-function-to-do-dna-fingerprinting/</link>
		<comments>http://dnatestingguides.com/2008/05/why-we-use-bits-of-dna-that-have-little-known-function-to-do-dna-fingerprinting/#comments</comments>
		<pubDate>Tue, 20 May 2008 00:30:26 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Easy Guides]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=50</guid>
		<description><![CDATA[The simplest way to explain this is to first have a look at the parts of our DNA that DO have known functions. 




// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;
// &#8211;&#62;




Logically we can assume that if a section of DNA that has an important function then we don&#8217;t want the sequence of that region to vary much, [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/why-we-use-bits-of-dna-that-have-little-known-function-to-do-dna-fingerprinting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Study Your Genealogy?</title>
		<link>http://dnatestingguides.com/2008/05/why-study-your-genealogy/</link>
		<comments>http://dnatestingguides.com/2008/05/why-study-your-genealogy/#comments</comments>
		<pubDate>Sat, 17 May 2008 21:57:50 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Genealogical Testing]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=47</guid>
		<description><![CDATA[
You never met them, but without them you wouldn’t be here. They’re your ancestors; those long-forgotten people whose lives were so different, yet so similar, to yours today.
Why study these people who are long gone and buried? Well, think about it. If just one of the thousands of your direct ancestors didn’t exist, you wouldn’t [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/why-study-your-genealogy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have you had a DNA test?</title>
		<link>http://dnatestingguides.com/2008/05/have-you-had-a-dna-test/</link>
		<comments>http://dnatestingguides.com/2008/05/have-you-had-a-dna-test/#comments</comments>
		<pubDate>Sat, 17 May 2008 21:06:52 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[DNA Tests Reviews]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=45</guid>
		<description><![CDATA[In this section we will compile a comprehensive set of reviews about individual DNA testing kits, from paternity, genealogical, and medical.
If you have had a DNA test for any of the above reasons we&#8217;d love to hear from you. We want to share your experiences with others so that people can make an informed decision [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/have-you-had-a-dna-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: DNA Structure</title>
		<link>http://dnatestingguides.com/2008/05/video-dna-structure/</link>
		<comments>http://dnatestingguides.com/2008/05/video-dna-structure/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:54:46 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Video Guides]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=44</guid>
		<description><![CDATA[This is a great little clip that will give you a nice visual handle on what DNA looks like, and by extension, how your genetic information is arranged. These are the building blocks that all types of DNA tests are interogating. It&#8217;s truely mind boggling that it&#8217;s just a few small differences out of the [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/video-dna-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Simple Beginners Guide to DNA</title>
		<link>http://dnatestingguides.com/2008/05/a-simple-beginners-guide-to-dna/</link>
		<comments>http://dnatestingguides.com/2008/05/a-simple-beginners-guide-to-dna/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:41:17 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Easy Guides]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=43</guid>
		<description><![CDATA[So you&#8217;ve heard about DNA fingerprinting, DNA paternity tests and diseases caused by mutations in DNA. But what does any of that really mean to you? Let&#8217;s start with the basics and take an easy introduction to what DNA is and how yours is different from anyone else.
What is DNA?



// &#8211;&#62;



Let&#8217;s think of DNA as [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/a-simple-beginners-guide-to-dna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA Testing and Diabetes</title>
		<link>http://dnatestingguides.com/2008/05/dna-testing-and-diabetes/</link>
		<comments>http://dnatestingguides.com/2008/05/dna-testing-and-diabetes/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:23:47 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Medical Testing]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=41</guid>
		<description><![CDATA[There are a few genes that have been linked to increased risk of developing diabetes. However there are only two candidates that have shown really strong association with disease risk, and only one of these has a DNA test commercially available.
One of the strongest and most robust genetic links to diabetes is certain variants of [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/dna-testing-and-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My first DNA Test for genealogy</title>
		<link>http://dnatestingguides.com/2008/05/my-first-dna-test-for-genealogy/</link>
		<comments>http://dnatestingguides.com/2008/05/my-first-dna-test-for-genealogy/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:04:46 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Video Guides]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=40</guid>
		<description><![CDATA[Here&#8217;s an excellent video by Allison Stacy from familytree magazine outlining her experiences with DNA testing on her mitochondrial DNA. Allison gives a nice overview of the process of sample collection, but the story isn&#8217;t quite complete yet, with the results she recieves not available yet. Click through for the video



// &#8211;&#62;



 
]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/my-first-dna-test-for-genealogy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paternity Test Comparison Guide</title>
		<link>http://dnatestingguides.com/2008/05/paternity-test-comparison-guide/</link>
		<comments>http://dnatestingguides.com/2008/05/paternity-test-comparison-guide/#comments</comments>
		<pubDate>Sun, 11 May 2008 18:00:36 +0000</pubDate>
		<dc:creator>DrPatrick</dc:creator>
		
		<category><![CDATA[Easy Guides]]></category>

		<category><![CDATA[DNA Paternity testing]]></category>

		<category><![CDATA[Guide]]></category>

		<category><![CDATA[Testing Companies]]></category>

		<guid isPermaLink="false">http://dnatestingguides.com/?p=10</guid>
		<description><![CDATA[Choosing a paternity test can be a confusing ordeal. Not only is the terminology describing the ins and outs of each test complicated, but the sheer number of different tests to choose from makes it difficult to decide which one is the best for you. Couple this with the explosion of services providers over the [...]]]></description>
		<wfw:commentRss>http://dnatestingguides.com/2008/05/paternity-test-comparison-guide/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
